MPRX, Inc. dba Medical Park Pharmacy

FDA Regulatory Profile

Summary

Total Recalls
18
510(k) Clearances
0
Inspections
0
Compliance Actions
0

Recent Recalls

NumberClassProductDate
D-0816-2020Class IISquaric Acid 0.1% Topical Solution (Clinic) 30 mLDecember 18, 2019
D-0809-2020Class IIMagic Bullet SupplementDecember 18, 2019
D-0818-2020Class IITadalafil 20 mg TrocheDecember 18, 2019
D-0819-2020Class IITadalafil 6 mg CapsuleDecember 18, 2019
D-0810-2020Class IINaltrexone 4.5 mg capsuleDecember 18, 2019
D-0817-2020Class IIT3/T4 SR 9 mcg/38 mcg capsuleDecember 18, 2019
D-0813-2020Class IIProgesterone E4M SR 100 mg capsulesDecember 18, 2019
D-0815-2020Class IISildenafil 80 mg capsulesDecember 18, 2019
D-0811-2020Class IIProgesterone 200 mg TrocheDecember 18, 2019
D-0804-2020Class IIFinasteride/Biotin 1 mg/50 mcgDecember 18, 2019
D-0814-2020Class IISildenafil 200 mg Troche (Clinic)December 18, 2019
D-0820-2020Class IITestosterone Topical Cream 4%December 18, 2019
D-0806-2020Class IILidocaine/Priloc/PE 30/5/0.25% 30 GM jarsDecember 18, 2019
D-0808-2020Class IILiothyronine (T3) 92.5 MCGDecember 18, 2019
D-0807-2020Class IILiothyronine (T3) 80 mcg SR capDecember 18, 2019
D-0805-2020Class IILidocaine/Priloc/PE 15/5/0.25% 30 GM jarsDecember 18, 2019
D-0812-2020Class IIProgesterone 50 mg capsulesDecember 18, 2019
D-0803-2020Class IIDHEA/Pregnenol One 10.25 MG CapDecember 18, 2019