FDA Import Refusals
Browse FDA import refusals by firm, date, and country. RegDataLab tracks 523,588 import refusals from official FDA sources, updated on an ongoing basis.
| Import refusals | Details |
|---|---|
| 1FX-4762283-2/10002/2 — INSURGENT VENTURES III | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Denmark |
| SCS-9183691-3/10002/1 — VONT AB | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| 1FX-4762070-3/20002/3 — ANOTHER SNUS FACTORY STOCKHOLM AB | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| 1FX-4762283-2/10002/3 — INSURGENT VENTURES III | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Denmark |
| 1FX-9311821-3/20002/1 — LIW INNOVATION AB | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| SCS-9183691-3/20002/1 — VONT AB | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| 1FX-3824380-4/10002/1 — Intas Pharmaceuticals Ltd | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — India |
| 1FX-4762018-2/10002/1 — ANOTHER SNUS FACTORY STOCKHOLM AB | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| 1FX-4762092-7/10002/3 — YOIK AB | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| 1FX-4762283-2/10002/1 — INSURGENT VENTURES III | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Denmark |
| 1FX-5310535-9/10002/1 — BRITISH AMERICAN TOBACCO | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| 1FX-9311821-3/10002/1 — LIW INNOVATION AB | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| SCS-9148144-7/10002/1 — Beiersdorf AG | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Germany |
| SCS-9172940-7/20002/1 — SILVERTON AB | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| KM6-3676425-0/10002/11 — TT Cold Store | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Myanmar |
| 1FX-4157426-0/10002/1 — Novo Nordisk A/S | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Denmark |
| SCS-9552303-8/50002/1 — Fiedler & Lundgren Ab | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| SCS-9552303-8/110002/1 — Fiedler & Lundgren Ab | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| 1FX-4762070-3/20002/1 — Chainpop Sweden AB | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| 1FX-4762092-7/10002/2 — YOIK AB | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| 1FX-4762093-5/20002/3 — INSURGENT VENTURES III | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Denmark |
| 1FX-4762093-5/20002/2 — INSURGENT VENTURES III | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Denmark |
| 1FX-4762347-5/20002/3 — ANOTHER SNUS FACTORY STOCKHOLM AB | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| 1FX-2957913-3/10002/1 — LEE JI YEON | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — South Korea |
| 1FX-5310535-9/10002/2 — BRITISH AMERICAN TOBACCO | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| 1FX-5310535-9/10002/3 — BRITISH AMERICAN TOBACCO | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| SCS-9047694-3/10002/1 — SILVERTON AB | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| SCS-9047694-3/20002/1 — SILVERTON AB | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| SCS-9167938-8/40002/1 — SILVERTON AB | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| SCS-9172940-7/10002/1 — SILVERTON AB | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| SCS-8824757-9/20002/1 — PHILIP MORRIS AB | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| KM6-3676425-0/10002/10 — TT Cold Store | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Myanmar |
| KM6-3676425-0/10002/12 — TT Cold Store | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Myanmar |
| KM6-3676425-0/10002/13 — TT Cold Store | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Myanmar |
| SCS-9552303-8/30002/1 — Fiedler & Lundgren Ab | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| SCS-9552303-8/40002/1 — Fiedler & Lundgren Ab | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| SCS-9552303-8/60002/1 — Fiedler & Lundgren Ab | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| SCS-9552303-8/70002/1 — Fiedler & Lundgren Ab | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| 1FX-4762070-3/20002/4 — VONT AB | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| 1FX-4762070-3/10002/1 — Chainpop Sweden AB | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| 1FX-4762070-3/20002/2 — Chainpop Sweden AB | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| 1FX-4762092-7/10002/1 — YOIK AB | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| 1FX-4762092-7/10002/4 — YOIK AB | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| 788-1925541-1/10002/1 — Sunsho Pharmaceutical Co., Ltd. | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Japan |
| 1FX-4762093-5/10002/1 — INSURGENT VENTURES III | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Denmark |
| 1FX-4762093-5/20002/1 — INSURGENT VENTURES III | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Denmark |
| 1FX-4762347-5/10002/1 — ANOTHER SNUS FACTORY STOCKHOLM AB | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| 1FX-4762347-5/20002/1 — ANOTHER SNUS FACTORY STOCKHOLM AB | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| 1FX-4762347-5/20002/4 — ANOTHER SNUS FACTORY STOCKHOLM AB | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| SCS-9183691-3/30002/1 — VONT AB | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
Page 1 of 10472
Next →