FDA Inspections in 2024
| 1251326 — Laboratory Corporation Of America | NAI Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1250786 — Eastern Distribution, Inc. | NAI Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1251606 — Sam & Son Wholesale Group, Inc. | NAI Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1251394 — East Tennessee IVF and Andrology Center | NAI Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1250150 — UREN NORTH AMERICA LLC | NAI Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1250811 — Airgas USA, LLC | VAI Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1250598 — EAST COAST FRESH CUTS | VAI Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1246883 — Coastal Sunbelt Produce Co. Inc. | NAI Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1249257 — Lancaster Foods LLC | NAI Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1250699 — East Atlantic Seafood | VAI Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1246936 — Pine Pharmaceuticals, LLC | OAI Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1250703 — ClearLake-Tech | VAI Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1229003 — University of Utah Cell Therapy and Regenerative Medicine | VAI Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1240301 — N K Hurst Co | NAI Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1251099 — Spirit Airlines, Inc. | NAI Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1250587 — Versiti Blood Health, Inc | VAI Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1251735 — American Red Cross Blood Services | NAI Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1250750 — Gabriel Creek Farm | NAI Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1237972 — Rama Food Manufacture Corp. | NAI Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1251358 — Rama Food Manufacturer Corp. | NAI Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1250570 — Rama Food Manufacture Corp | VAI Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1250113 — MAX ASIE INC | VAI Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1250726 — Dreamland Trading, Inc | NAI Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1230669 — PH Cider, LLC | VAI Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1229849 — Afton St. Croix Company | VAI Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1250463 — Willis Ocean Inc. | VAI Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1254082 — Renu Laboratories, Inc. | NAI Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1251609 — Children's Hospital of Philadelphia | NAI Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1255466 — BARCHEMY, LLC | NAI Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1230043 — CC1 Limited Partnership dba Coca-Cola Puerto Rico Bottlers | VAI Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1250826 — QED Coffee LLC | NAI Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1251467 — WOW Baking Company LLC | NAI Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1251413 — Gracie Baked LLC | NAI Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1235708 — ZENITH FOODS LLC | NAI Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1252822 — Navinta, LLC | NAI Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1252330 — Mayo Clinic Hospital | NAI Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1250484 — Pedro Rojas Calderon | VAI Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1252175 — Millie's Ice Cream Works, LLC | NAI Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1252426 — Mark S. LeDoux, M.D. | NAI Mon Sep 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1235605 — L'Oreal Usa, Inc. | NAI Fri Sep 27 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1251740 — Duke Medical Center-Carolinas Cord Blood Bank and Stem Cell Laboratory | NAI Fri Sep 27 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1250468 — Rocky Mountain Lions Eye Bank | VAI Fri Sep 27 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1251219 — Children's National Medical Center | NAI Fri Sep 27 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1250187 — LBB Specialties Holdings LLC | VAI Fri Sep 27 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1251335 — Qualtex Laboratories | NAI Fri Sep 27 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1252417 — Anton Jorgensen, M.D. | NAI Fri Sep 27 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1247475 — Randall's Tom Thumb Distribution Center | VAI Fri Sep 27 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1250818 — American Nutrition | NAI Fri Sep 27 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1234250 — KENDAL NUTRICARE USA LLC | VAI Fri Sep 27 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1250219 — Todd Bertoch, M.D. | VAI Fri Sep 27 2024 00:00:00 GMT+0000 (Coordinated Universal Time) |
Page 1 of 273
Next →