FDA Inspections in 2022
| 1180551 — M R WHOLESALE PRODUCE LLC | NAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1181302 — L'Oreal Usa, Inc. | VAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1180969 — Dharma Research, Inc. | VAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1182208 — Gregory K. Friedman, M.D. | NAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1180564 — G. W. Palmer & Co. | NAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1182264 — Yia Yia's Bakery, Inc. | NAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1180929 — Akan Biosciences Inc | NAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1180889 — Iberia Foods Company of New England, Inc. | VAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1180911 — Summit Industries Inc. | VAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1180761 — Oak Ridge Products | VAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1180860 — Ultimate Source, Inc. | NAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1180913 — MacQueen Orchards Inc | VAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1180914 — Land O'Lakes, Inc. | NAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1180879 — Qualgen, LLC | VAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1181180 — Hoggan Scientific LLC | NAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1187376 — The Bolder Chip Company | NAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1180953 — Harb Dairy, Inc. DBA Green Cedar Dairy | NAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1181732 — Eli Lilly & Company | NAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1182265 — Gary Buchschacher | NAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1180842 — Haris Ali, M.D. | VAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1192083 — Hastings Cooperative Creamery Co | NAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1180837 — ADM Milling Co. | VAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1181821 — Door County Cherry Company | NAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1179654 — John's Natural Foods | NAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1180992 — Supreme Manufacturing Co, Inc. | VAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1180940 — Syenz Laboratory, LLC | OAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1180853 — SUNRISE 2006 INC. | VAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1181601 — McKesson Medical Surgical Inc | NAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1181009 — Bea Lydecker's Naturals Inc | VAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1178206 — 7333 LLC | NAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1180803 — Arrow Reliance Inc | OAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1181149 — New York Blood Center, Inc. | NAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1180659 — KEDPLASMA LLC | NAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1222240 — Biofer Spa | VAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1181041 — Capital City Produce LLC | NAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1167477 — The Milky Whey, Inc. | VAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1241168 — Recordati Industria Chimica E Farmaceutica S.p.A. | VAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1207824 — S.A.L.A.R.S. Societa Azionaria Laboratori Alcaloidi Rifornimenti Sanitari, S.p.A. | VAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1181188 — East Tennessee Lions Eye Bank | NAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1181474 — American Regent, Inc. | VAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1180582 — MONTEBIANCO USA, LLC | NAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1203566 — Pfizer Italia S.r.l. | VAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1180923 — South Berwick Pharmacy Seacoast Compounding, Inc. | VAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1182042 — Symbiotec Pharmalab Limited | VAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1181091 — Marine AgriFuture, LLC | NAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1181669 — Marine AgriFuture, LLC | NAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1181076 — NuCO2 Supply LLC | NAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1180576 — Snra Commodities Inc | NAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1181062 — Baltimore Baked Goods, Inc. | VAI Fri Sep 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1180832 — Castronovo Chocolate LLC | NAI Thu Sep 29 2022 00:00:00 GMT+0000 (Coordinated Universal Time) |
Page 1 of 241
Next →