Aramark Refreshments
Aramark Refreshments has 0 FDA recalls, 8 inspections, 0 510(k) clearances and 0 compliance actions on record.
- Latest inspection
- Mar 19, 2026 · VAI
Reviewing Aramark Refreshments as a supplier? Request a free FDA snapshot: name up to five suppliers and get a PDF of their public FDA record, with sources and dates. You do not need an API connection. Each snapshot is prepared by hand.
Or check Aramark Refreshments yourself in Claude, Cursor or ChatGPT: get the full FDA risk summary, with inspections, warning letters, Form 483s and import alerts by site.
Summary
| Records | Count | Last refreshed | Source as of | Status |
|---|---|---|---|---|
| Recalls | 0 | Nov 8, 2026 | File dated Nov 3, 2026 | Current |
| 510(k) clearances | 0 | Nov 8, 2026 | File dated Nov 2, 2026 | Current |
| Inspections | 8 | Nov 11, 2026 | Newest record Nov 5, 2026 | Current |
| Compliance actions | 0 | Nov 2, 2026 | Newest record Oct 29, 2026 | Current |
Recent FDA Inspections
| Date | Site | Product | Classification | FEI |
|---|---|---|---|---|
| Mar 19, 2026 | Houston, TX | Food/Cosmetics | Voluntary Action Indicated (VAI) | 1642613 |
| Jun 11, 2025 | Bloomington, MN | Food/Cosmetics | No Action Indicated (NAI) | 3010280796 |
| Dec 14, 2023 | San Diego, CA | Food/Cosmetics | No Action Indicated (NAI) | 3009826038 |
| Nov 6, 2023 | Sacramento, CA | Food/Cosmetics | No Action Indicated (NAI) | 3010833416 |
| Jan 29, 2020 | Bloomington, MN | Food/Cosmetics | No Action Indicated (NAI) | 3010280796 |
| Jan 22, 2016 | Bloomington, MN | Food/Cosmetics | No Action Indicated (NAI) | 3010280796 |
| Oct 28, 2013 | Nashville, TN | Food/Cosmetics | No Action Indicated (NAI) | 3009384787 |
| Nov 19, 2012 | Oakwood Village, OH | Food/Cosmetics | No Action Indicated (NAI) | 3004655927 |
FDA-Inspected Facilities
| Facility | Location | Inspections | Latest |
|---|---|---|---|
| FEI 1642613 | Houston, TX | 1 | Mar 19, 2026 |
| FEI 3010280796 | Bloomington, MN | 3 | Jun 11, 2025 |
| FEI 3009826038 | San Diego, CA | 1 | Dec 14, 2023 |
| FEI 3010833416 | Sacramento, CA | 1 | Nov 6, 2023 |
| FEI 3009384787 | Nashville, TN | 1 | Oct 28, 2013 |
| FEI 3004655927 | Oakwood Village, OH | 1 | Nov 19, 2012 |