FDA Import Refusals
Browse FDA import refusals by firm, date, and country. RegDataLab tracks 523,588 import refusals from official FDA sources, updated on an ongoing basis.
| Import refusals | Details |
|---|---|
| TZ8-6038740-4/160002/1 — BAHAUDDIN AL-BASTANJI AND PARTNERS COMPANY | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Jordan |
| 1FX-4762070-3/20002/4 — VONT AB | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| 1FX-4357427-6/10002/6 — ZEE LABORATORIES LTD | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — India |
| TZ8-6038740-4/150002/1 — BAHAUDDIN AL-BASTANJI AND PARTNERS COMPANY | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Jordan |
| SCS-9552303-8/30002/1 — Fiedler & Lundgren Ab | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| 1FX-4762070-3/20002/3 — ANOTHER SNUS FACTORY STOCKHOLM AB | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| KM6-3676425-0/10002/13 — TT Cold Store | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Myanmar |
| 1FX-4357427-6/10002/5 — DR MOREPEN LIMITED | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — India |
| 1FX-3454321-5/20002/1 — CONSUMER BRANDS INTERNATIONAL | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Czech Republic |
| SCS-1313846-4/10002/1 — Lockerroom Marketing Ltd. | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Canada |
| 1FX-1275760-5/40002/2 — INSURGENT VENTURES III | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Denmark |
| SCS-9552303-8/20002/1 — Fiedler & Lundgren Ab | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| SCS-9552303-8/60002/1 — Fiedler & Lundgren Ab | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| 1FX-4762018-2/10002/1 — ANOTHER SNUS FACTORY STOCKHOLM AB | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| KM6-3676425-0/10002/9 — TT Cold Store | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Myanmar |
| KM6-3676425-0/10002/12 — TT Cold Store | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Myanmar |
| 1FX-5546593-3/20002/1 — Merz Pharmaceuticals GmbH | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Germany |
| 1FX-4357427-6/10002/3 — ALKEM LABORATORIES LTD | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — India |
| 1FX-3612602-7/10002/1 — Sanofi Pasteur Limited | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Canada |
| 1FX-3454321-5/10002/2 — NGP TOBACCO APS | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Denmark |
| 1FX-3454321-5/50002/2 — VONT AB | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| SCS-8724353-8/30002/1 — COSMAX, INC. | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — South Korea |
| 1FX-1275760-5/40002/1 — INSURGENT VENTURES III | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Denmark |
| 1FX-1275760-5/20002/1 — INSURGENT VENTURES III | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Denmark |
| 1FX-1275760-5/30002/1 — VONT AB | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| 1FX-1275760-5/30002/2 — VONT AB | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| SCS-9552303-8/40002/1 — Fiedler & Lundgren Ab | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| SCS-9552303-8/50002/1 — Fiedler & Lundgren Ab | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| SCS-9552303-8/70002/1 — Fiedler & Lundgren Ab | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| SCS-9552303-8/110002/1 — Fiedler & Lundgren Ab | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| SCS-8824757-9/20002/1 — PHILIP MORRIS AB | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| KM6-3676425-0/10002/8 — TT Cold Store | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Myanmar |
| KM6-3676425-0/10002/10 — TT Cold Store | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Myanmar |
| KM6-3676425-0/10002/11 — TT Cold Store | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Myanmar |
| 1FX-4157426-0/10002/1 — Novo Nordisk A/S | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Denmark |
| 1FX-3824380-4/10002/1 — Intas Pharmaceuticals Ltd | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — India |
| 1FX-4357427-6/10002/1 — ABBOTT LTD | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — India |
| 1FX-4357427-6/10002/2 — ALEMBIC PHARMACEUTICALS LTD | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — India |
| 1FX-4357427-6/10002/4 — CIPLA LTD | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — India |
| 1FX-4357427-6/10002/7 — HELBREDE HEALTHCARE LIMITED | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — India |
| 1FX-3454321-5/10002/1 — NGP TOBACCO APS | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Denmark |
| 1FX-3454321-5/10002/3 — NGP TOBACCO APS | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Denmark |
| 1FX-3454321-5/30002/1 — Snus Fusion Sp. z o.o. | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Poland |
| 1FX-3454321-5/50002/1 — VONT AB | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| 1FX-3454321-5/40002/1 — FUTURE360 | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Estonia |
| 1FX-3454321-5/40002/2 — FUTURE360 | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Estonia |
| 1FX-1274327-4/10002/1 — SWEDISH SMOKELESS SOLUTIONS | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| 1FX-1274327-4/20002/1 — SWEDISH SMOKELESS SOLUTIONS | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
| 1FX-1275760-5/10002/1 — INSURGENT VENTURES III | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Denmark |
| 1FX-4762070-3/10002/1 — Chainpop Sweden AB | Fri Jul 10 2026 00:00:00 GMT+0000 (Coordinated Universal Time) — Sweden |
Page 1 of 10472
Next →