FDA Facilities
| 03 Chapala Org (Parcel 9) | FEI 3009316059 — MX |
| 0625, LLC | FEI 3017931659 — PA — US |
| 08 Mtb | FEI 3009141696 — MX |
| 1000 Islands Fisheries | FEI 3003570895 — NY — US |
| 1000 Islands River Rat Cheese, Inc. | FEI 3000719380 — NY — US |
| 1000 Springs Mill LLC | FEI 3014307415 — ID — US |
| 1008 Grinstead Mill Road Dairy | FEI 3007755021 — KY — US |
| 100% ARTISAN FOODS LLC | FEI 3010897785 — GA — US |
| 100Misterios, LDA | FEI 3020701349 — PT |
| 100 Springs Sugar Bush | FEI 3004680608 — WI — US |
| 101 Ellis St Inc. | FEI 3006647331 — NJ — US |
| 101 Tea, Inc. | FEI 3002371924 — CA — US |
| 10 Barrel Brewing Company | FEI 2000043035 — OR — US |
| 10 Days Inc | FEI 3015697830 — CA — US |
| 10 Speed Mead Company LLC dba Hi-Wheel Fizzy Wine Company | FEI 3011409004 — OR — US |
| 1137144 Ontario Ltd d/b/a Apollo Farms | FEI 3009841400 — CA |
| 117 Avenue L. Corp. | FEI 3001452914 — NJ — US |
| 11th Lane Roastery | FEI 3022693810 — KS — US |
| 1215757 Ontario Inc. dba Saxon Chocolates | FEI 3004101581 — CA |
| 121 at BNA, LLC | FEI 3014138508 — TN — US |
| 1-2-3 Gluten Free, Inc. | FEI 3011845061 — OH — US |
| 123 SEE | FEI 3027396409 — MA — US |
| 123 TREATS CORP | FEI 3012526704 — FL — US |
| 1256 Cattle Company, Incorporated | FEI 1750177 — CO — US |
| 1257 Corporation | FEI 1121950 — DC — US |
| 1266881 B.C. | FEI 3026931988 — CA |
| 1329729 Ontario Ltd dba Westmoreland Sales | FEI 3006987085 — CA |
| 13th Avenue Fish Market Inc | FEI 3016429222 — NY — US |
| 14190777 CANADA INC | FEI 3020895410 — CA |
| 1422791 ONTARIO LTD. O/A DYNAMIC HEALTH CARE SOLUTIONS | FEI 3010131714 — CA |
| 1462287 BC UNLIMITED LIABILITY COMPANY | FEI 3035373204 — CA |
| 14 de Julio SA | FEI 3000129441 — AR |
| 1500 Highway 75 North | FEI 1913318 — IA — US |
| 15-1 DIFFUSION, SAS | FEI 3018787049 — FR |
| 151 Foods LLC | FEI 3011586679 — NJ — US |
| 153 FOOD | FEI 3007816902 |
| 1540 Vision Drive LLC | FEI 3014441790 — WI — US |
| 15445361 CANADA INC. | FEI 3043051314 — CA |
| 15th Avenue Food Corp. | FEI 3005289221 — NY — US |
| 16 BIT INC | FEI 3033583855 — CA |
| 175-57 148TH LLC | FEI 3012518405 — NY — US |
| 1800 CONTACTS, INC | FEI 3011080538 — UT — US |
| 1-800-FLOWERS.COM, INC. | FEI 3002979690 — NY — US |
| 1808 BASTROP LLC | FEI 3004984783 — TX — US |
| 180 INNOVATIONS LLC | FEI 3003029075 — CO — US |
| 180 Snacks, Inc. | FEI 3006247149 — CA — US |
| 1814salmon AS | FEI 3027456576 — NO |
| 181 Ag Supply LLC | FEI 3011229125 — KS — US |
| 1836 FARMS LLC | FEI 3017817438 — TX — US |
| 1840 Brewing Company LLC | FEI 3013447387 — WI — US |
Page 1 of 3031
Next →