Artiberia

FDA Regulatory Profile

Summary

Total Recalls
0
510(k) Clearances
79
Inspections
0
Compliance Actions
0

Recent 510(k) Clearances

K-NumberDeviceDate
K8517451-100 UNIVERSAL SET OTOSCOPE & LARYNX EXPLORATON BAugust 29, 1985
K85178627-230 TO 27-234 VARIOUS CAST BREAKERS, WOLFJuly 9, 1985
K8517261760/1 TO 2010/34 VARIOUS DENTAL FILLING INSTRUMENJuly 2, 1985
K851718930/0 TO 950/6 VARIOUS TYPES OF BONE CURETTESJuly 2, 1985
K8517191070/15 TO 1078/17 VARIOUS TYPES NEEDLE HOLDERSJuly 2, 1985
K8517211200/1 TO 1240/15 VARIOUS TYPES OF DENTAL SCALERSJuly 2, 1985
K8517201155/1 TO 1162/12 VARIOUS TYPES GUM SCISSORSJuly 2, 1985
K8517221285/5 TO 1295 VARIOUS TYPES OF DENTAL EXCAVATORSJuly 2, 1985
K8517272020-1/2 TO 2220 VARIOUS DENTAL WAX & MODELLING CAJuly 2, 1985
K8517231300/10 TO 1305/89-92 VARIOUS CUTTING INSTRUMENTSJuly 2, 1985
K8517302710 TO 2935 VARIOUS PLIERS FOR ORTHODONTICS/PROSTJuly 2, 1985
K8517241410/1 TO 1435/13 VARIOUS PROBES & EXPLORERSJuly 2, 1985
K8517292620/1 TO 2635/2 VARIOUS DENTAL CROWN SCISSORSJuly 2, 1985
K8517282250/1 TO 2285/2 VARIOUS COTTON TWEEZERSJuly 1, 1985
K851708500/1 TO 500/80 VARIOUS TYPES OF ENGLISH PAT DENTAJuly 1, 1985
K85178125-420 TO 25-436 VARIOUS TYPES OF SUTURE NEEDLESJune 20, 1985
K85177723-100 TO 23-124 VARIOUS TYPES OF PROBESJune 20, 1985
K85178025-230 TO 25-390 VARIOUS NEEDLE HOLDERSJune 20, 1985
K851770VARIOUS DRESSING TISSUE FROCEPS(GILLIES, JEANS, RAJune 20, 1985
K85180169-120 TO 69-132 VARIOUS NAIL SCISSORSJune 20, 1985