Challenge Dairy Products, Inc.
Challenge Dairy Products, Inc. has 0 FDA recalls, 9 inspections, 0 510(k) clearances and 0 compliance actions on record.
- Latest inspection
- Jan 5, 2026 · NAI
Reviewing Challenge Dairy Products, Inc. as a supplier? Request a free FDA snapshot: name up to five suppliers and get a PDF of their public FDA record, with sources and dates. You do not need an API connection. Each snapshot is prepared by hand.
Or check Challenge Dairy Products, Inc. yourself in Claude, Cursor or ChatGPT: get the full FDA risk summary, with inspections, warning letters, Form 483s and import alerts by site.
Summary
| Records | Count | Last refreshed | Source as of | Status |
|---|---|---|---|---|
| Recalls | 0 | Nov 8, 2026 | File dated Nov 3, 2026 | Current |
| 510(k) clearances | 0 | Nov 8, 2026 | File dated Nov 2, 2026 | Current |
| Inspections | 9 | Nov 11, 2026 | Newest record Nov 5, 2026 | Current |
| Compliance actions | 0 | Nov 2, 2026 | Newest record Oct 29, 2026 | Current |
Recent FDA Inspections
| Date | Site | Product | Classification | FEI |
|---|---|---|---|---|
| Jan 5, 2026 | Lodi, CA | Food/Cosmetics | No Action Indicated (NAI) | 3004269804 |
| May 22, 2025 | Santa Maria, CA | Food/Cosmetics | No Action Indicated (NAI) | 3004270376 |
| Mar 6, 2024 | Ventura, CA | Food/Cosmetics | No Action Indicated (NAI) | 3004333396 |
| Apr 7, 2023 | San Diego, CA | Food/Cosmetics | No Action Indicated (NAI) | 3002910535 |
| May 19, 2022 | Fresno, CA | Food/Cosmetics | No Action Indicated (NAI) | 3001237460 |
| Feb 1, 2018 | Commerce, CA | Food/Cosmetics | No Action Indicated (NAI) | 2011731 |
| Mar 3, 2016 | Fresno, CA | Food/Cosmetics | No Action Indicated (NAI) | 3001237460 |
| Mar 14, 2013 | Commerce, CA | Food/Cosmetics | No Action Indicated (NAI) | 2011731 |
| May 12, 2010 | Commerce, CA | Food/Cosmetics | No Action Indicated (NAI) | 2011731 |
FDA-Inspected Facilities
| Facility | Location | Inspections | Latest |
|---|---|---|---|
| FEI 3004269804 | Lodi, CA | 1 | Jan 5, 2026 |
| FEI 3004270376 | Santa Maria, CA | 1 | May 22, 2025 |
| FEI 3004333396 | Ventura, CA | 1 | Mar 6, 2024 |
| FEI 3002910535 | San Diego, CA | 1 | Apr 7, 2023 |
| FEI 3001237460 | Fresno, CA | 2 | May 19, 2022 |
| FEI 2011731 | Commerce, CA | 3 | Feb 1, 2018 |