Control-X, Inc.

FDA Regulatory Profile

Summary

Total Recalls
0
510(k) Clearances
9
Inspections
0
Compliance Actions
0

Recent 510(k) Clearances

K-NumberDeviceDate
K952265MILESTONW 350/450/550HF, PCX N350/450/550HF, TOP-X 350/450/550HF RADIOGRAPHIC X-RAY GENERATORJuly 6, 1995
K920347TOP-X 650HF RADIOGRAPHIC X-RAYMay 17, 1993
K924445BA-4 WALL BUCKY AND BA-42 TILTING WALL BUCKYFebruary 19, 1993
K920351PCX 650HF RADIOGRAPHIC X-RAYFebruary 12, 1993
K920349PCX 1050HF RADIOGRAPHIC X-RAY GENERATORFebruary 12, 1993
K924444B-4 FOUR-WAY RADIOGRAPHIC TABLEFebruary 5, 1993
K924443RS-3 UNIVERSAL RADIOGRAPHIC WORKING PLACEFebruary 5, 1993
K913577MILESTONE MS 325 RADIOGRAPHIC X-RAY GENERATORNovember 5, 1991
K913578MILESTONE MS 525 RADIOGRAPHIC X-RAY GENERATORNovember 1, 1991