Diaspora Tea & Herb Co., LLC
Diaspora Tea & Herb Co., LLC has 0 FDA recalls, 9 inspections, 0 510(k) clearances and 1 compliance action on record.
- Latest inspection
- Dec 10, 2024 · NAI
Reviewing Diaspora Tea & Herb Co., LLC as a supplier? Request a free FDA snapshot: name up to five suppliers and get a PDF of their public FDA record, with sources and dates. You do not need an API connection. Each snapshot is prepared by hand.
Or check Diaspora Tea & Herb Co., LLC yourself in Claude, Cursor or ChatGPT: get the full FDA risk summary, with inspections, warning letters, Form 483s and import alerts by site.
Summary
| Records | Count | Last refreshed | Source as of | Status |
|---|---|---|---|---|
| Recalls | 0 | Nov 4, 2026 (checked Nov 8, 2026, unchanged) | File dated Nov 3, 2026 | Current |
| 510(k) clearances | 0 | Nov 8, 2026 | File dated Nov 2, 2026 | Current |
| Inspections | 9 | Nov 8, 2026 | Newest record Oct 28, 2026 | Current |
| Compliance actions | 1 | Nov 2, 2026 | Newest record Oct 29, 2026 | Current |
Recent FDA Inspections
| Date | Site | Product | Classification | FEI |
|---|---|---|---|---|
| Dec 10, 2024 | Milwaukee, WI | Food/Cosmetics | No Action Indicated (NAI) | 3004868364 |
| Nov 14, 2024 | Milwaukee, WI | Food/Cosmetics | No Action Indicated (NAI) | 3004868364 |
| Aug 29, 2023 | Milwaukee, WI | Food/Cosmetics | Voluntary Action Indicated (VAI) | 3004868364 |
| Apr 8, 2022 | Milwaukee, WI | Food/Cosmetics | Voluntary Action Indicated (VAI) | 3004868364 |
| Sep 16, 2021 | Milwaukee, WI | Food/Cosmetics | Voluntary Action Indicated (VAI) | 3004868364 |
| Aug 30, 2016 | Milwaukee, WI | Food/Cosmetics | No Action Indicated (NAI) | 3004868364 |
| Jul 30, 2014 | Milwaukee, WI | Food/Cosmetics | No Action Indicated (NAI) | 3004868364 |
| Jul 28, 2011 | Milwaukee, WI | Food/Cosmetics | Voluntary Action Indicated (VAI) | 3004868364 |
| Nov 23, 2010 | Milwaukee, WI | Food/Cosmetics | Official Action Indicated (OAI) | 3004868364 |
FDA-Inspected Facilities
| Facility | Location | Inspections | Latest |
|---|---|---|---|
| FEI 3004868364 | Milwaukee, WI | 9 | Dec 10, 2024 |