East Bay Logistics, Inc.
East Bay Logistics, Inc. has 0 FDA recalls, 7 inspections, 0 510(k) clearances and 0 compliance actions on record.
- Latest inspection
- Jul 22, 2025 · NAI
Reviewing East Bay Logistics, Inc. as a supplier? Request a free FDA snapshot: name up to five suppliers and get a PDF of their public FDA record, with sources and dates. You do not need an API connection. Each snapshot is prepared by hand.
Or check East Bay Logistics, Inc. yourself in Claude, Cursor or ChatGPT: get the full FDA risk summary, with inspections, warning letters, Form 483s and import alerts by site.
Summary
| Records | Count | Last refreshed | Source as of | Status |
|---|---|---|---|---|
| Recalls | 0 | Nov 4, 2026 (checked Nov 8, 2026, unchanged) | File dated Nov 3, 2026 | Current |
| 510(k) clearances | 0 | Nov 8, 2026 | File dated Nov 2, 2026 | Current |
| Inspections | 7 | Nov 10, 2026 | Newest record Nov 5, 2026 | Current |
| Compliance actions | 0 | Nov 2, 2026 | Newest record Oct 29, 2026 | Current |
Recent FDA Inspections
| Date | Site | Product | Classification | FEI |
|---|---|---|---|---|
| Jul 22, 2025 | Union City, CA | Food/Cosmetics | No Action Indicated (NAI) | 3013725157 |
| Aug 2, 2024 | San Leandro, CA | Food/Cosmetics | No Action Indicated (NAI) | 3017103365 |
| Jun 10, 2024 | Hayward, CA | Food/Cosmetics | No Action Indicated (NAI) | 3009851517 |
| Mar 29, 2023 | San Lorenzo, CA | Food/Cosmetics | No Action Indicated (NAI) | 3008002166 |
| Oct 28, 2021 | Brooklyn Park, MN | Food/Cosmetics | No Action Indicated (NAI) | 3011255931 |
| Jun 24, 2016 | Brooklyn Park, MN | Food/Cosmetics | No Action Indicated (NAI) | 3011255931 |
| Apr 12, 2016 | San Lorenzo, CA | Food/Cosmetics | No Action Indicated (NAI) | 3008002166 |
FDA-Inspected Facilities
| Facility | Location | Inspections | Latest |
|---|---|---|---|
| FEI 3013725157 | Union City, CA | 1 | Jul 22, 2025 |
| FEI 3017103365 | San Leandro, CA | 1 | Aug 2, 2024 |
| FEI 3009851517 | Hayward, CA | 1 | Jun 10, 2024 |
| FEI 3008002166 | San Lorenzo, CA | 2 | Mar 29, 2023 |
| FEI 3011255931 | Brooklyn Park, MN | 2 | Oct 28, 2021 |