Elite Snacks Inc
Elite Snacks Inc has 0 FDA recalls, 3 inspections, 0 510(k) clearances and 0 compliance actions on record.
- Latest inspection
- Mar 28, 2017 · NAI
Reviewing Elite Snacks Inc as a supplier? Request a free FDA snapshot: name up to five suppliers and get a PDF of their public FDA record, with sources and dates. You do not need an API connection. Each snapshot is prepared by hand.
Or check Elite Snacks Inc yourself in Claude, Cursor or ChatGPT: get the full FDA risk summary, with inspections, warning letters, Form 483s and import alerts by site.
Summary
| Records | Count | Last refreshed | Source as of | Status |
|---|---|---|---|---|
| Recalls | 0 | Nov 8, 2026 | File dated Nov 3, 2026 | Current |
| 510(k) clearances | 0 | Nov 8, 2026 | File dated Nov 2, 2026 | Current |
| Inspections | 3 | Nov 13, 2026 | Newest record Nov 5, 2026 | Current |
| Compliance actions | 0 | Nov 2, 2026 | Newest record Oct 29, 2026 | Current |
Recent FDA inspections
| Date | Site | Product | Classification | FEI |
|---|---|---|---|---|
| Mar 28, 2017 | Muskegon, MI | Food/Cosmetics | No Action Indicated (NAI) | 3012911181 |
| Feb 5, 2015 | Grand Rapids, MI | Food/Cosmetics | No Action Indicated (NAI) | 1821826 |
| Apr 24, 2013 | Kalamazoo, MI | Food/Cosmetics | No Action Indicated (NAI) | 3010151434 |
- NAI
- No objectionable conditions or practices were found during the inspection.
- VAI
- Objectionable conditions or practices were found, but the agency is not prepared to take or recommend any administrative or regulatory action.
- OAI
- Regulatory and/or administrative actions are recommended.
FDA-inspected facilities
| Facility | Location | Inspections | Latest |
|---|---|---|---|
| FEI 3012911181 | Muskegon, MI | 1 | Mar 28, 2017 |
| FEI 1821826 | Grand Rapids, MI | 1 | Feb 5, 2015 |
| FEI 3010151434 | Kalamazoo, MI | 1 | Apr 24, 2013 |
Need more than this page shows? Ask about Elite Snacks Inc in Claude or ChatGPT and get every site's inspections, Form 483s, warning letters and import alerts, with a link to the FDA source for each record. The API key is free: no card.