IVF Florida Reproductive Associates
IVF Florida Reproductive Associates has 0 FDA recalls, 9 inspections, 0 510(k) clearances and 0 compliance actions on record.
- Latest inspection
- Aug 21, 2025 · NAI
Reviewing IVF Florida Reproductive Associates as a supplier? Request a free FDA snapshot: name up to five suppliers and get a PDF of their public FDA record, with sources and dates. You do not need an API connection. Each snapshot is prepared by hand.
Or check IVF Florida Reproductive Associates yourself in Claude, Cursor or ChatGPT: get the full FDA risk summary, with inspections, warning letters, Form 483s and import alerts by site.
Summary
| Records | Count | Last refreshed | Source as of | Status |
|---|---|---|---|---|
| Recalls | 0 | Nov 4, 2026 (checked Nov 8, 2026, unchanged) | File dated Nov 3, 2026 | Current |
| 510(k) clearances | 0 | Nov 8, 2026 | File dated Nov 2, 2026 | Current |
| Inspections | 9 | Nov 10, 2026 | Newest record Nov 5, 2026 | Current |
| Compliance actions | 0 | Nov 2, 2026 | Newest record Oct 29, 2026 | Current |
Recent FDA Inspections
| Date | Site | Product | Classification | FEI |
|---|---|---|---|---|
| Aug 21, 2025 | Margate, FL | Biologics | No Action Indicated (NAI) | 3003926655 |
| Feb 3, 2023 | Margate, FL | Biologics | No Action Indicated (NAI) | 3003926655 |
| Jan 25, 2017 | Jupiter, FL | Biologics | No Action Indicated (NAI) | 3006185539 |
| Aug 12, 2014 | Margate, FL | Biologics | Voluntary Action Indicated (VAI) | 3003926655 |
| Jul 16, 2014 | Jupiter, FL | Biologics | No Action Indicated (NAI) | 3006185539 |
| Dec 8, 2011 | Jupiter, FL | Biologics | No Action Indicated (NAI) | 3006185539 |
| Dec 7, 2011 | Margate, FL | Biologics | No Action Indicated (NAI) | 3003926655 |
| Dec 6, 2011 | Miami, FL | Biologics | No Action Indicated (NAI) | 3008804152 |
| Jul 20, 2009 | Jupiter, FL | Biologics | No Action Indicated (NAI) | 3006185539 |
FDA-Inspected Facilities
| Facility | Location | Inspections | Latest |
|---|---|---|---|
| FEI 3003926655 | Margate, FL | 4 | Aug 21, 2025 |
| FEI 3006185539 | Jupiter, FL | 4 | Jan 25, 2017 |
| FEI 3008804152 | Miami, FL | 1 | Dec 6, 2011 |