Pet Food Experts
Pet Food Experts has 0 FDA recalls, 10 inspections, 0 510(k) clearances and 0 compliance actions on record.
- Latest inspection
- May 28, 2026 · NAI
Reviewing Pet Food Experts as a supplier? Request a free FDA snapshot: name up to five suppliers and get a PDF of their public FDA record, with sources and dates. You do not need an API connection. Each snapshot is prepared by hand.
Or check Pet Food Experts yourself in Claude, Cursor or ChatGPT: get the full FDA risk summary, with inspections, warning letters, Form 483s and import alerts by site.
Summary
| Records | Count | Last refreshed | Source as of | Status |
|---|---|---|---|---|
| Recalls | 0 | Nov 8, 2026 | File dated Nov 3, 2026 | Current |
| 510(k) clearances | 0 | Nov 8, 2026 | File dated Nov 2, 2026 | Current |
| Inspections | 10 | Nov 11, 2026 | Newest record Nov 5, 2026 | Current |
| Compliance actions | 0 | Nov 2, 2026 | Newest record Oct 29, 2026 | Current |
Recent FDA Inspections
| Date | Site | Product | Classification | FEI |
|---|---|---|---|---|
| May 28, 2026 | Clackamas, OR | Veterinary | No Action Indicated (NAI) | 3004404080 |
| May 27, 2025 | Denver, CO | Veterinary | No Action Indicated (NAI) | 3021659848 |
| Jul 28, 2022 | Fontana, CA | Veterinary | Voluntary Action Indicated (VAI) | 3003824927 |
| Sep 16, 2020 | Cumberland, RI | Veterinary | Voluntary Action Indicated (VAI) | 3004686893 |
| Mar 13, 2020 | Fontana, CA | Veterinary | Voluntary Action Indicated (VAI) | 3003824927 |
| Dec 18, 2017 | Bartlett, IL | Food/Cosmetics | No Action Indicated (NAI) | 3000323185 |
| Jan 14, 2015 | Denver, CO | Veterinary | No Action Indicated (NAI) | 3021659848 |
| May 8, 2013 | Tacoma, WA | Food/Cosmetics | No Action Indicated (NAI) | 3011485365 |
| Mar 5, 2013 | Fontana, CA | Veterinary | No Action Indicated (NAI) | 3009458921 |
| Nov 16, 2012 | Bartlett, IL | Food/Cosmetics | No Action Indicated (NAI) | 3000323185 |
FDA-Inspected Facilities
| Facility | Location | Inspections | Latest |
|---|---|---|---|
| FEI 3004404080 | Clackamas, OR | 1 | May 28, 2026 |
| FEI 3021659848 | Denver, CO | 2 | May 27, 2025 |
| FEI 3003824927 | Fontana, CA | 2 | Jul 28, 2022 |
| FEI 3004686893 | Cumberland, RI | 1 | Sep 16, 2020 |
| FEI 3000323185 | Bartlett, IL | 2 | Dec 18, 2017 |
| FEI 3011485365 | Tacoma, WA | 1 | May 8, 2013 |
| FEI 3009458921 | Fontana, CA | 1 | Mar 5, 2013 |