Seastreak, LLC
Seastreak, LLC has 0 FDA recalls, 9 inspections, 0 510(k) clearances and 0 compliance actions on record.
- Latest inspection
- Apr 23, 2026 · NAI
Reviewing Seastreak, LLC as a supplier? Request a free FDA snapshot: name up to five suppliers and get a PDF of their public FDA record, with sources and dates. You do not need an API connection. Each snapshot is prepared by hand.
Or check Seastreak, LLC yourself in Claude, Cursor or ChatGPT: get the full FDA risk summary, with inspections, warning letters, Form 483s and import alerts by site.
Summary
| Records | Count | Last refreshed | Source as of | Status |
|---|---|---|---|---|
| Recalls | 0 | Nov 4, 2026 (checked Nov 8, 2026, unchanged) | File dated Nov 3, 2026 | Current |
| 510(k) clearances | 0 | Nov 8, 2026 | File dated Nov 2, 2026 | Current |
| Inspections | 9 | Nov 9, 2026 | Newest record Oct 28, 2026 | Current |
| Compliance actions | 0 | Nov 2, 2026 | Newest record Oct 29, 2026 | Current |
Recent FDA Inspections
| Date | Site | Product | Classification | FEI |
|---|---|---|---|---|
| Apr 23, 2026 | Atlantic Highlands, NJ | Food/Cosmetics | No Action Indicated (NAI) | 3009187072 |
| Dec 15, 2025 | Highlands, NJ | Food/Cosmetics | No Action Indicated (NAI) | 3010480246 |
| Sep 4, 2025 | Belford, NJ | Food/Cosmetics | Voluntary Action Indicated (VAI) | 3038595732 |
| Jun 23, 2025 | Belford, NJ | Food/Cosmetics | Voluntary Action Indicated (VAI) | 3038595732 |
| Jun 27, 2018 | Highlands, NJ | Food/Cosmetics | No Action Indicated (NAI) | 3010480246 |
| Aug 14, 2017 | Atlantic Highlands, NJ | Food/Cosmetics | No Action Indicated (NAI) | 3009187072 |
| Aug 14, 2017 | Highlands, NJ | Food/Cosmetics | No Action Indicated (NAI) | 3010480246 |
| Nov 5, 2013 | Highlands, NJ | Food/Cosmetics | No Action Indicated (NAI) | 3010480246 |
| Nov 5, 2013 | Atlantic Highlands, NJ | Food/Cosmetics | No Action Indicated (NAI) | 3009187072 |
FDA-Inspected Facilities
| Facility | Location | Inspections | Latest |
|---|---|---|---|
| FEI 3009187072 | Atlantic Highlands, NJ | 3 | Apr 23, 2026 |
| FEI 3010480246 | Highlands, NJ | 4 | Dec 15, 2025 |
| FEI 3038595732 | Belford, NJ | 2 | Sep 4, 2025 |