Stiebrs Farms Inc
Stiebrs Farms Inc has 0 FDA recalls, 10 inspections, 0 510(k) clearances and 0 compliance actions on record.
- Latest inspection
- Jul 28, 2025 · NAI
Reviewing Stiebrs Farms Inc as a supplier? Request a free FDA snapshot: name up to five suppliers and get a PDF of their public FDA record, with sources and dates. You do not need an API connection. Each snapshot is prepared by hand.
Or check Stiebrs Farms Inc yourself in Claude, Cursor or ChatGPT: get the full FDA risk summary, with inspections, warning letters, Form 483s and import alerts by site.
Summary
| Records | Count | Last refreshed | Source as of | Status |
|---|---|---|---|---|
| Recalls | 0 | Nov 4, 2026 (checked Nov 8, 2026, unchanged) | File dated Nov 3, 2026 | Current |
| 510(k) clearances | 0 | Nov 8, 2026 | File dated Nov 2, 2026 | Current |
| Inspections | 10 | Nov 10, 2026 | Newest record Nov 5, 2026 | Current |
| Compliance actions | 0 | Nov 2, 2026 | Newest record Oct 29, 2026 | Current |
Recent FDA Inspections
| Date | Site | Product | Classification | FEI |
|---|---|---|---|---|
| Jul 28, 2025 | Yelm, WA | Food/Cosmetics | No Action Indicated (NAI) | 3003012808 |
| May 21, 2025 | Yelm, WA | Food/Cosmetics | No Action Indicated (NAI) | 3006476348 |
| Aug 15, 2024 | Yelm, WA | Food/Cosmetics | No Action Indicated (NAI) | 3010979800 |
| Mar 13, 2019 | Yelm, WA | Food/Cosmetics | No Action Indicated (NAI) | 3003012808 |
| May 3, 2018 | Yelm, WA | Food/Cosmetics | No Action Indicated (NAI) | 3011283314 |
| Sep 20, 2017 | Yelm, WA | Veterinary | No Action Indicated (NAI) | 3006476348 |
| Jul 20, 2017 | Yelm, WA | Food/Cosmetics | Voluntary Action Indicated (VAI) | 3010979800 |
| Dec 3, 2014 | Yelm, WA | Food/Cosmetics | Voluntary Action Indicated (VAI) | 3003012808 |
| Aug 20, 2013 | Yelm, WA | Veterinary | No Action Indicated (NAI) | 3003012808 |
| Oct 21, 2009 | Yelm, WA | Veterinary | No Action Indicated (NAI) | 3003012808 |
FDA-Inspected Facilities
| Facility | Location | Inspections | Latest |
|---|---|---|---|
| FEI 3003012808 | Yelm, WA | 5 | Jul 28, 2025 |
| FEI 3006476348 | Yelm, WA | 2 | May 21, 2025 |
| FEI 3010979800 | Yelm, WA | 2 | Aug 15, 2024 |
| FEI 3011283314 | Yelm, WA | 1 | May 3, 2018 |