Teleflex, Inc.
Teleflex, Inc. appears in FDA public data with 151 recalls — including 130 Class I (most serious) —, 10 510(k) clearances, 9 FDA inspections, and 0 compliance actions on record. Its most recent recall (Z-2639-2026, Class II) was initiated on May 7, 2026. Its most recent 510(k) clearance was granted on June 21, 2016.
Summary
- Total Recalls
- 151 (130 Class I)
- 510(k) Clearances
- 10
- Inspections
- 9
- Compliance Actions
- 0
Known Names
teleflex, teleflex medical de tecate, s. de r.l de c.v. (a teleflex medical company), teleflex medical, teleflex medical c/o purolator
Recent Recalls
| Number | Class | Product | Date |
|---|---|---|---|
| Z-2639-2026 | Class II | Brand Name: Pilling Wecksorb Product Name: Pilling Wecksorb Neurosponges (Cotton) Pilling¿ Wecksor | May 7, 2026 |
| Z-1840-2023 | Class I | Slick Set Uncuffed Endotracheal Tube and Stylet Set, oral/nasal, REF 170135 | May 25, 2023 |
| Z-1962-2023 | Class I | Endotracheal Tube oral/nasal Magill, High Volume, Low Pressure Cuff, REF 112080075 | May 25, 2023 |
| Z-1874-2023 | Class I | Endotracheal Tube oral/nasal uncuffed/plain - Murphy, REF 100382030 | May 25, 2023 |
| Z-1890-2023 | Class I | Endotracheal Tube oral/nasal Murphy Eye, High Volume, Low Pressure Cuff, REF 112082080 | May 25, 2023 |
| Z-1950-2023 | Class I | Preformed AGT Oral Endotracheal Tube Murphy Eye, High Volume, Low Pressure Cuff, REF 111780090 | May 25, 2023 |
| Z-1951-2023 | Class I | Preformed AGT Oral Endotracheal Tube Murphy Eye, High Volume, Low Pressure Cuff, REF 111781035 | May 25, 2023 |
| Z-1878-2023 | Class I | Preformed AGT Oral Endotracheal Tube Murphy Eye, High Volume, Low Pressure Cuff, REF 111781040 | May 25, 2023 |
| Z-1857-2023 | Class I | Flexi-Set Uncuffed Endotracheal Tube and Stylet Set, oral/nasal, REF 506540 | May 25, 2023 |
| Z-1877-2023 | Class I | Preformed AGT Oral Endotracheal Tube Murphy Eye, High Volume, Low Pressure Cuff, REF 111780075 | May 25, 2023 |
| Z-1867-2023 | Class I | Preformed AGT Oral Endotracheal Tube uncuffed/plain - Murphy, REF 100180060 | May 25, 2023 |
| Z-1837-2023 | Class I | Slick Set Uncuffed Endotracheal Tube and Stylet Set, oral/nasal, REF 170120 | May 25, 2023 |
| Z-1889-2023 | Class I | Endotracheal Tube oral/nasal Murphy Eye, High Volume, Low Pressure Cuff, REF 112082075 | May 25, 2023 |
| Z-1841-2023 | Class I | Slick Set Uncuffed Endotracheal Tube and Stylet Set, oral/nasal, REF 170140 | May 25, 2023 |
| Z-1945-2023 | Class I | Preformed AGT Oral Endotracheal Tube Murphy Eye, High Volume, Low Pressure Cuff, REF 111780060 | May 25, 2023 |
| Z-1961-2023 | Class I | Endotracheal Tube oral/nasal Magill, High Volume, Low Pressure Cuff, REF 112080070 | May 25, 2023 |
| Z-1935-2023 | Class I | Endotracheal Tube oral/nasal uncuffed/plain - Murphy, REF 100382040 | May 25, 2023 |
| Z-1882-2023 | Class I | Endotracheal Tube oral/nasal Magill, High Volume, Low Pressure Cuff, REF 112080095 | May 25, 2023 |
| Z-1881-2023 | Class I | Endotracheal Tube oral/nasal Magill, High Volume, Low Pressure Cuff, REF 112080055 | May 25, 2023 |
| Z-2096-2023 | Class II | Pilling LOWSLEY PROSTATIC TRACTOR CVD, REF 243200; retractor | May 25, 2023 |
Recent 510(k) Clearances
| K-Number | Device | Date |
|---|---|---|
| K153652 | ARROW FlexBlock Continuous Peripheral Nerve Block Catheter Kit/Set | June 21, 2016 |
| K140110 | FLEXTIP PLUS EPIDURAL CATHETER;FLEXBLOCK CONTINOUS PERIPHERAL NERVE BLOCK CATHETER KIT/SET | March 27, 2015 |
| K141940 | CONCHASMART COLUMN | November 24, 2014 |
| K140556 | CONCHASMART BREATHING CIRCUIT | September 24, 2014 |
| K131912 | CONCHATHERM NEPTUNE HEATED HUMIDIFIER, COMFORT FLO HUMIDIFICATION SYSTEM, CONCHASMART COLUMN | March 6, 2014 |
| K123974 | PERCUTANEOUS INTRODUCER KIT | February 21, 2013 |
| K121403 | CONTINUOUS PERIPHERAL NERVE BLOCK CATHETER KIT AND SET | June 20, 2012 |
| K103658 | FLEXTIP PLUS CLOSED TIP EPIDURAL CATHERTER | May 16, 2012 |
| K861951 | MODIFIED TELEFLEX MEDICAL INTRODUCER CATHETER | June 19, 1986 |
| K860307 | PEEL AWAY & SPLIT SHEATH PERCU CATH INTRODUCER SET | May 20, 1986 |