21 CFR 110.40(c) citations
FDA investigators cited 21 CFR 110.40(c) 307 times at 284 facilities in the inspection citations FDA publishes, most recently in an inspection that ended Oct 17, 2019. A citation is an observation listed on Form FDA 483 at the end of an inspection; it is not a final agency decision.
Citations by fiscal year
| FDA fiscal year | Citations |
|---|---|
| 2020 | 1 |
| 2019 | 2 |
| 2018 | 6 |
| 2017 | 27 |
| 2016 | 18 |
| 2015 | 21 |
| 2014 | 26 |
| 2013 | 32 |
| 2012 | 35 |
| 2011 | 56 |
Recent citations
The latest inspections that cited this section. Facility names link to each facility's FDA record.
| Inspection ended | Facility | Country | Observation |
|---|---|---|---|
| Oct 17, 2019 | Fischer's United Supply, Inc | United States | Non food-contact equipment in manufacturing areas is not constructed so that it can be kept in a clean condition. |
| Sep 12, 2019 | Firehook Of Virginia | United States | Non food-contact equipment in food handling areas is not constructed so that it can be kept in a clean condition. |
| May 8, 2019 | Langlinais' Baking Company | United States | Non food-contact equipment in manufacturing and food handling areas is not constructed so that it can be kept in a clean condition. |
| Jun 14, 2018 | Golden Pacific Foods Inc. | United States | Non food-contact equipment in manufacturing areas is not constructed so that it can be kept in a clean condition. |
| Feb 20, 2018 | Bodacious Breads Inc. | United States | Non food-contact equipment in areas is not constructed so that it can be kept in a clean condition. |
| Feb 16, 2018 | Fujisawa Shoji Co., Ltd. | Japan | Non food-contact equipment in manufacturing areas is not constructed so that it can be kept in a clean condition. |
| Dec 27, 2017 | Runk Candy Co | United States | Non food-contact equipment in food handling areas is not constructed so that it can be kept in a clean condition. |
| Dec 22, 2017 | Sprout Creek Farm, Inc. | United States | Non food-contact equipment in manufacturing areas is not constructed so that it can be kept in a clean condition. |
| Nov 29, 2017 | Lone Star Consolidated Foods, LLC | United States | Non food-contact equipment in manufacturing areas is not constructed so that it can be kept in a clean condition. |
| Sep 13, 2017 | Jam-Mar Processing Limited | Jamaica | Non food-contact equipment in food handling areas is not constructed so that it can be kept in a clean condition. |
| Sep 6, 2017 | CK Snacks LLC | United States | Non food-contact equipment in manufacturing and food handling areas is not constructed so that it can be kept in a clean condition. |
| Aug 1, 2017 | ARclan Bakery Corp | United States | Non food-contact equipment in manufacturing and food handling areas is not constructed so that it can be kept in a clean condition. |
| Jul 25, 2017 | Greenhill, Inc. | United States | Non food-contact equipment in manufacturing areas is not constructed so that it can be kept in a clean condition. |
| Jul 14, 2017 | Walker's Food Products Co. | United States | Non food-contact equipment in manufacturing areas is not constructed so that it can be kept in a clean condition. |
| Jul 13, 2017 | Rohtstein Corp. | United States | Non food-contact equipment in manufacturing areas is not constructed so that it can be kept in a clean condition. |
| Jun 29, 2017 | Chalet Cheese Cooperative / Deppeler Factory | United States | Non food-contact equipment in manufacturing and food handling areas is not constructed so that it can be kept in a clean condition. |
| Jun 29, 2017 | The Royal Ice Cream Company Inc. | United States | Non food-contact equipment in manufacturing areas is not constructed so that it can be kept in a clean condition. |
| Jun 28, 2017 | Kitchen Fresh Foods, LLC | United States | Non food-contact equipment in manufacturing and food handling areas is not constructed so that it can be kept in a clean condition. |
| Jun 22, 2017 | Sharrock's Bakery, Inc | United States | Non food-contact equipment in manufacturing areas is not constructed so that it can be kept in a clean condition. |
| Jun 7, 2017 | Big Boy Food Group LLC | United States | Non food-contact equipment in manufacturing areas is not constructed so that it can be kept in a clean condition. |
| Jun 7, 2017 | Garske Produce Sales | United States | Non food-contact equipment in areas is not constructed so that it can be kept in a clean condition. |
| May 31, 2017 | B & H Foods Inc | United States | Non food-contact equipment in manufacturing areas is not constructed so that it can be kept in a clean condition. |
| May 30, 2017 | Family Fresh Pack, Inc. | United States | Non food-contact equipment in areas is not constructed so that it can be kept in a clean condition. |
| May 3, 2017 | Luis Martins LLC | United States | Non food-contact equipment in areas is not constructed so that it can be kept in a clean condition. |
| Apr 27, 2017 | BB Riverboats Inc. - The Landing | United States | Non food-contact equipment in manufacturing areas is not constructed so that it can be kept in a clean condition. |
Search more
Search every Form 483 citation by company with the FDA 483 search, see all frequently cited CFR sections, or check one supplier with the free FDA compliance check.