FDA Inspections in 2021 — Page 138
Browse FDA inspections in fiscal year 2021. RegDataLab tracks 6,892 inspections from official FDA sources, updated on an ongoing basis.
| Inspections | Details |
|---|---|
| 1131459 — Abiomed, Inc. | NAI Tue Oct 06 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1131605 — Seneca Foods Corporation | NAI Tue Oct 06 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1132253 — Medisca, Inc. | VAI Tue Oct 06 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1130881 — VH FOODS INC dba Outside the Breadbox | VAI Tue Oct 06 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1132014 — Amarin Pharma, Inc. | NAI Tue Oct 06 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1132615 — Edison Chouest Offshore | NAI Tue Oct 06 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1131029 — Ariola Foods Corp | VAI Tue Oct 06 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1133581 — Delightful Foods | NAI Tue Oct 06 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1130825 — Bellewood Acres Inc | VAI Tue Oct 06 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1132098 — Gate Gourmet, Inc. | NAI Tue Oct 06 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1131250 — Mister Fish, Incorporated | VAI Mon Oct 05 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1131283 — Saxy Chef, LLC | VAI Mon Oct 05 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1130801 — Providence Health and Services Washington Dba Providence Infusion Hospital Services | VAI Mon Oct 05 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1130880 — Adamba Imports International Inc. | VAI Mon Oct 05 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1131384 — Nuz Enterprises | NAI Mon Oct 05 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1130809 — Del Castillo Foods, Inc. | VAI Mon Oct 05 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1130723 — Freeze Dry Intermediate Holdings | VAI Mon Oct 05 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1130523 — Tarazi Specialty Foods, LLC | VAI Fri Oct 02 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1130823 — Joseph Thaddeus Beck, MD | VAI Fri Oct 02 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1133814 — King's Oriental Foods | NAI Fri Oct 02 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1131814 — Paradise Herbs, Inc. | NAI Fri Oct 02 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1178037 — PolyPeptide SA | VAI Fri Oct 02 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1130518 — Daiichi Corp | VAI Fri Oct 02 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1130544 — Homestead Creamery, Inc. | VAI Fri Oct 02 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1149441 — GP Pharm SA | VAI Fri Oct 02 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1131027 — Delta Air Lines, Inc. | VAI Thu Oct 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1131746 — Airbus Americas Inc. | NAI Thu Oct 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1133054 — Bill Forrest Seafood, LLC | NAI Thu Oct 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1131619 — KedPlasma, LLC | NAI Thu Oct 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1131466 — dsm-fermenich | NAI Thu Oct 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1131689 — Charles River Laboratories Inc | VAI Thu Oct 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1130497 — Cargill Incorporated | VAI Thu Oct 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1130935 — Morteza Marandi, M.D. | NAI Thu Oct 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1130494 — BCD Food, Inc. | NAI Thu Oct 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1131379 — Chefmaster | NAI Thu Oct 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1131385 — KCB Bakery & Food Distributors Inc | NAI Thu Oct 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1134141 — Allen Distribution | NAI Thu Oct 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1133679 — Zimmer Manufacturing B.V. | NAI Thu Oct 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1130997 — LA Lucky Import and Export, Inc. | NAI Thu Oct 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1131388 — CF Oswego LLC | NAI Thu Oct 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1172560 — Danipharm A/S | VAI Thu Oct 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1140527 — allphamed PHARBIL Arzneimittel GmbH | VAI Thu Oct 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) |
← Previous
Page 138 of 138