FDA Inspections in 2023
| 1220457 — Gourmet Fresh Cuts LLC | NAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1221591 — Letco Medical LLC | VAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1226731 — Gulf Pride Enterprises, Inc. - IQF Plant | NAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1219325 — Botanical Processing | NAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1219304 — Flayco Products, Inc. | NAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1219072 — LEASA Industries Co., Inc. | VAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1219089 — Lonza Tampa LLC | VAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1221818 — Bionova Medical, Inc | NAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1219751 — Cristina Gasparetto, M.D. | NAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1220078 — Jeffrey A. Levy, M.D. | NAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1221089 — Phibro Animal Health Corporation | NAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1220021 — C P FOOD PRODUCTS, INC. | VAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1219666 — Integra LifeSciences Corporation - Integra Burlington | NAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1219454 — Fortitude Wholesalers dba Fortitude Spuntini Inc. | NAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1219440 — Blommer Chocolate Co., Inc. | VAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1220071 — Xellia Pharmaceuticals USA LLC | VAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1220223 — PSA Airlines, Inc. | NAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1219310 — Schwebel Baking Co | VAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1220873 — Delux Public Charter LLC | NAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1219336 — CareFusion 213, LLC | VAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1225642 — Abdi Rasekh, M.D., PI | NAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1219603 — Dfa, Dairy Brands Fluid, LLC | NAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1221508 — Zoetis LLC | VAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1220249 — Lone Wolf Ranch | NAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1219315 — ATS | NAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1219327 — St. Louis Calco, LLC | OAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1219185 — Sperm Bank, Inc. dba Fertility Center of California | VAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1219183 — Elite BioFusion LLC | VAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1219988 — Gruma Corp. DBA Mission Foods | NAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1220386 — Dexcom, Inc. | NAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1219464 — Clinical Resolution Laboratory Inc. | OAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1219672 — Pepperidge Farm North Hollywood, CA Snacks Depot | NAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1220112 — Biomat USA, Inc | NAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1221199 — Ionis Pharmaceuticals Inc. | NAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1220426 — Midnight Manufacturing LLC | NAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1219305 — SunOpta Grains and Foods, Inc. | VAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1219058 — RR Donnelley - Supply Chain Solutions | VAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1219033 — Trin Jam Distributors Inc. | VAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1219313 — Light Age, Inc. | NAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1219319 — Teva Pharmaceuticals USA, Inc | VAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1220011 — Bedessee Imports, Inc | VAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1219113 — Daiei Trading Co Inc | VAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1219427 — Pan American Grain Company Inc. | VAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1220868 — Generitech Corporation | OAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1219671 — Stanislaus Food Products Company | NAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1219773 — Taylor Farms Retail, Inc. | NAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1222647 — Neighborhood Family Farms Inc | NAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1221772 — King Orchards Inc | VAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1221755 — Glanbia Foods, Inc. - Blackfoot | NAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
| 1223360 — Rainier Organic Natural Foods Baking Company Inc | NAI Fri Sep 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) |
Page 1 of 290
Next →