FDA Recalls in 2025
Browse FDA recalls initiated in 2025. RegDataLab tracks 5,186 recalls from official FDA sources, updated on an ongoing basis.
| Recalls | Details |
|---|---|
| D-0351-2026 — Wizcure Pharmaa Private Limited | Class II Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| D-0350-2026 — Wizcure Pharmaa Private Limited | Class II Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| D-0348-2026 — Wizcure Pharmaa Private Limited | Class II Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| D-0347-2026 — Wizcure Pharmaa Private Limited | Class II Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| Z-1426-2026 — Centinel Spine, Inc. | Class II Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| D-0352-2026 — Wizcure Pharmaa Private Limited | Class II Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| H-0403-2026 — WFM Purchasing, LP | Class I Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| D-0292-2026 — AvKARE | Class II Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| D-0259-2026 — Alvogen, Inc | Class II Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| Z-1220-2026 — Miach Orthopaedics | Class II Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| D-0346-2026 — Wizcure Pharmaa Private Limited | Class II Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| Z-1370-2026 — Medica Corporation | Class II Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| Z-1366-2026 — Medline Industries, LP | Class II Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| D-0349-2026 — Wizcure Pharmaa Private Limited | Class II Wed Dec 31 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| D-0246-2026 — Glenmark Pharmaceuticals Inc., USA | Class II Tue Dec 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| D-0256-2026 — SUN PHARMACEUTICAL INDUSTRIES INC | Class III Tue Dec 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| H-0667-2026 — Mondelez Global Llc | Class II Tue Dec 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| D-0295-2026 — Zydus Pharmaceuticals (USA) Inc | Class II Tue Dec 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| Z-1355-2026 — Intuitive Surgical, Inc. | Class II Tue Dec 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| Z-1165-2026 — Cerapedics, Inc. | Class II Mon Dec 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| Z-1827-2026 — WHILL, INC. | Class I Mon Dec 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| Z-1826-2026 — WHILL, INC. | Class I Mon Dec 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| Z-1175-2026 — Siemens Medical Solutions USA, Inc | Class II Mon Dec 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| Z-1174-2026 — Siemens Medical Solutions USA, Inc | Class II Mon Dec 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| D-0524-2026 — Central Admixture Pharmacy Services, Inc (CAPS) Los Angeles | Class II Sat Dec 27 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| D-0283-2026 — GOLD STAR DISTRIBUTION INC | Class II Fri Dec 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| D-0278-2026 — GOLD STAR DISTRIBUTION INC | Class II Fri Dec 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| D-0269-2026 — GOLD STAR DISTRIBUTION INC | Class II Fri Dec 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| Z-1184-2026 — GOLD STAR DISTRIBUTION INC | Class II Fri Dec 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| D-0264-2026 — GOLD STAR DISTRIBUTION INC | Class II Fri Dec 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| D-0274-2026 — GOLD STAR DISTRIBUTION INC | Class II Fri Dec 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| D-0286-2026 — GOLD STAR DISTRIBUTION INC | Class II Fri Dec 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| D-0279-2026 — GOLD STAR DISTRIBUTION INC | Class II Fri Dec 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| D-0272-2026 — GOLD STAR DISTRIBUTION INC | Class II Fri Dec 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| Z-1181-2026 — GOLD STAR DISTRIBUTION INC | Class II Fri Dec 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| Z-1183-2026 — GOLD STAR DISTRIBUTION INC | Class II Fri Dec 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| D-0275-2026 — GOLD STAR DISTRIBUTION INC | Class II Fri Dec 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| D-0276-2026 — GOLD STAR DISTRIBUTION INC | Class II Fri Dec 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| D-0282-2026 — GOLD STAR DISTRIBUTION INC | Class II Fri Dec 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| D-0271-2026 — GOLD STAR DISTRIBUTION INC | Class II Fri Dec 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| D-0265-2026 — GOLD STAR DISTRIBUTION INC | Class II Fri Dec 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| D-0280-2026 — GOLD STAR DISTRIBUTION INC | Class II Fri Dec 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| Z-1182-2026 — GOLD STAR DISTRIBUTION INC | Class II Fri Dec 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| D-0261-2026 — GOLD STAR DISTRIBUTION INC | Class II Fri Dec 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| D-0273-2026 — GOLD STAR DISTRIBUTION INC | Class II Fri Dec 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| D-0284-2026 — GOLD STAR DISTRIBUTION INC | Class II Fri Dec 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| H-0411-2026 — GOLD STAR DISTRIBUTION INC | Class II Fri Dec 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| D-0263-2026 — GOLD STAR DISTRIBUTION INC | Class II Fri Dec 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| D-0262-2026 — GOLD STAR DISTRIBUTION INC | Class II Fri Dec 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
| D-0277-2026 — GOLD STAR DISTRIBUTION INC | Class II Fri Dec 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) |
Page 1 of 104
Next →